Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5116
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Clean Energy: Private Sector Investment | 24 Mar 2026 | 3 |
| Fusion Energy: Private Sector Investment | 24 Mar 2026 | 3 |
| Topical Questions | 24 Mar 2026 | 2 |
| Private Sector Investment | 12 Mar 2026 | 4 |
| Private Sector Investment: Buckingham and Bletchley | 12 Mar 2026 | 2 |
| Topical Questions | 12 Mar 2026 | 2 |
| Department for Business and Trade | 4 Mar 2026 | 2 |
| Businesses: Cost of Energy | 10 Feb 2026 | 10 |
| Topical Questions | 10 Feb 2026 | 4 |
| UK Emissions Trading Scheme | 10 Feb 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext